配送エリア | 関東 南東北 中部 信越 北陸 |
北東北 関西 |
中国 | 四国 | 北海道 九州 |
沖縄 |
---|---|---|---|---|---|---|
都道府県 | 東京 千葉 埼玉 神奈川 茨城 栃木 群馬 山梨 宮城 山形 福島 愛知 三重 岐阜 静岡 新潟 長野 富山 石川 福井 |
青森 秋田 岩手 大阪 京都 兵庫 滋賀 奈良 和歌山 |
岡山 広島 山口 鳥取 島根 |
香川 徳島 高知 愛媛 |
北海道 福岡 大分 宮崎 長崎 熊本 佐賀 鹿児島 |
沖縄 |
商品代金合計 (税抜) |
||||||
100サイズ/10kg | 790円(税抜) | 840円(税抜) | 890円(税抜) | 940円(税抜) | 990円(税抜) | 2,790円(税抜) |
140サイズ/20kg | 1,480円(税抜) | 1,530円(税抜) | 1,580円(税抜) | 1,630円(税抜) | 1,780円(税抜) | 5,280円(税抜) |
160サイズ/30kg | 1,970円(税抜) | 2,020円(税抜) | 2,070円(税抜) | 2,120円(税抜) | 2,370円(税抜) | 6,970円(税抜) |
UPSの送料は容積重量と重量で決まります。
容積重量=縦×横×高さ÷5000
容積重量と実重量(kg)の大きな方が、送料を計算する際の重量として適用され、こちらの重量をもとに下の表の料金が決定されます。
こちらの料金に21.5%の燃油サーチャージ代を加えたものがUPSの送料として、請求されます。
胴回り=最長辺(mm)+二番目に長い辺(mm)×2+三番目に長い辺(mm)×2
胴回りが3,300mmを超えるお荷物につきましては、下記の料金表とは別に個別でお見積りをいたします。
また、胴回りが320mmを超えるものに関しては、600円の追加手数料が発生します。
▼ UPSのZone一覧
Zone1 | Zone2 | Zone3 | Zone4 | Zone5 |
---|---|---|---|---|
China | Indonesia | Brunei | Australia | Canada |
Korea (South) | Malaysia | Cambodia | Guam | Mexico |
Macao | Philippines | Laos | India | Puerto Rico |
Taiwan | Singapore | Maldives | Nepal | United States of America |
Thailand | Mongolia | New Zealand | ||
Viet Nam | Saipan |
Zone6 | Zone7 | Zone8 | Zone9 | Zone10 |
---|---|---|---|---|
Andorra | Austria | Argentina | Azerbaijan | Hong Kong |
Belgium | Chile | Bangladesh | Belarus | |
France | Cyprus | Barbados | Brazil | |
Germany | Denmark | Bhutan | Estonia | |
Italy | Fiji | Bulgaria | Latvia | |
Monaco | Finland | Costa Rica | Lithuania | |
Netherlands | Greece | Croatia | Mauritius | |
Spain | Hungary | Czech Republic | Russia | |
United Kingdom | Iceland | Egypt | South Africa | |
Ireland | El Salvador | Tunisia | ||
Israel | Macedonia | Ukraine | ||
Liechtenstein | Morocco | |||
Luxembourg | New Caledonia | |||
Norway | Pakistan | |||
Poland | Peru | |||
Portugal | Qatar | |||
Sweden | Romania | |||
Switzerland | Saudi Arabia | |||
Slovakia | ||||
Slovenia | ||||
Sri Lanka | ||||
Turkey | ||||
United Arab Emirates |
重量/地域 | Zone1 | Zone2 | Zone3 | Zone4 | Zone5 | Zone6 | Zone7 | Zone8 | Zone9 | Zone10 |
---|---|---|---|---|---|---|---|---|---|---|
~ 0.5kg | 2,415 | 2,243 | 3,848 | 2,588 | 2,550 | 4,550 | 5,134 | 7,980 | 9,084 | 2,415 |
~ 1.0kg | 2,703 | 2,616 | 4,560 | 3,191 | 3,240 | 6,125 | 7,123 | 9,713 | 10,535 | 2,703 |
~ 1.5kg | 2,990 | 2,990 | 5,178 | 3,795 | 3,870 | 7,569 | 9,019 | 11,550 | 13,008 | 2,990 |
~ 2.0kg | 3,278 | 3,364 | 6,033 | 4,428 | 4,500 | 8,925 | 10,869 | 13,283 | 15,480 | 3,278 |
~ 2.5kg | 3,536 | 3,738 | 6,888 | 5,118 | 5,100 | 10,194 | 12,811 | 15,068 | 17,899 | 3,536 |
~ 3.0kg | 3,939 | 4,140 | 7,458 | 5,693 | 5,730 | 11,506 | 14,153 | 16,748 | 20,210 | 3,939 |
~ 3.5kg | 4,341 | 4,514 | 8,075 | 6,325 | 6,240 | 12,819 | 15,540 | 18,428 | 22,521 | 4,341 |
~ 4.0kg | 4,600 | 4,945 | 8,693 | 6,929 | 6,810 | 14,000 | 16,789 | 20,108 | 24,779 | 4,600 |
~ 4.5kg | 4,945 | 5,290 | 9,310 | 7,590 | 7,380 | 15,269 | 18,223 | 21,893 | 27,036 | 4,945 |
~ 5.0kg | 5,233 | 5,664 | 9,880 | 8,251 | 7,920 | 16,538 | 19,564 | 23,625 | 29,294 | 5,233 |
~ 5.5kg | 5,549 | 5,923 | 10,403 | 8,596 | 8,190 | 17,500 | 20,489 | 25,148 | 31,121 | 5,549 |
~ 6.0kg | 5,750 | 6,181 | 10,783 | 8,855 | 8,460 | 18,550 | 21,460 | 26,828 | 33,056 | 5,750 |
~ 6.5kg | 5,980 | 6,383 | 11,305 | 9,229 | 8,820 | 19,513 | 22,339 | 28,508 | 34,938 | 5,980 |
~ 7.0kg | 6,239 | 6,584 | 11,780 | 9,545 | 9,060 | 20,519 | 23,356 | 30,135 | 36,819 | 6,239 |
~ 7.5kg | 6,440 | 6,871 | 12,303 | 9,890 | 9,390 | 21,569 | 24,328 | 31,763 | 38,754 | 6,440 |
~ 8.0kg | 6,641 | 7,073 | 12,683 | 10,120 | 9,600 | 21,963 | 25,206 | 33,180 | 40,366 | 6,641 |
~ 8.5kg | 6,843 | 7,245 | 12,968 | 10,321 | 9,780 | 22,356 | 26,131 | 34,755 | 42,086 | 6,843 |
~ 9.0kg | 7,015 | 7,446 | 13,300 | 10,609 | 10,080 | 22,750 | 27,056 | 36,330 | 43,753 | 7,015 |
~ 9.5kg | 7,159 | 7,676 | 13,728 | 10,868 | 10,350 | 23,231 | 27,889 | 37,853 | 45,473 | 7,159 |
~ 10.0kg | 7,303 | 7,849 | 14,155 | 11,098 | 10,560 | 23,625 | 28,814 | 39,323 | 47,139 | 7,303 |
~ 10.5kg | 7,418 | 8,021 | 14,535 | 11,385 | 10,740 | 24,063 | 29,785 | 40,583 | 48,913 | 7,418 |
~ 11.0kg | 7,533 | 8,223 | 15,058 | 11,586 | 11,040 | 24,588 | 30,571 | 41,685 | 50,633 | 7,533 |
~ 11.5kg | 7,648 | 8,395 | 15,390 | 11,845 | 11,220 | 25,069 | 31,496 | 42,893 | 52,406 | 7,648 |
~ 12.0kg | 7,734 | 8,539 | 15,818 | 12,133 | 11,370 | 25,550 | 32,421 | 44,100 | 54,180 | 7,734 |
~ 12.5kg | 7,820 | 8,683 | 16,340 | 12,334 | 11,520 | 25,988 | 33,346 | 45,308 | 55,900 | 7,820 |
~ 13.0kg | 7,906 | 8,798 | 16,578 | 12,564 | 11,760 | 26,469 | 34,179 | 46,410 | 57,136 | 7,906 |
~ 13.5kg | 7,993 | 8,941 | 16,863 | 12,765 | 12,000 | 26,950 | 35,104 | 47,303 | 58,480 | 7,993 |
~ 14.0kg | 8,079 | 9,028 | 17,195 | 12,995 | 12,180 | 27,388 | 35,983 | 48,353 | 59,824 | 8,079 |
~ 14.5kg | 8,223 | 9,114 | 17,623 | 13,225 | 12,420 | 27,825 | 36,908 | 49,350 | 61,060 | 8,223 |
~ 15.0kg | 8,309 | 9,171 | 17,908 | 13,426 | 12,660 | 28,394 | 37,740 | 50,348 | 62,404 | 8,309 |
~ 15.5kg | 8,395 | 9,200 | 18,145 | 13,599 | 12,870 | 28,613 | 38,249 | 51,345 | 63,801 | 8,395 |
~ 16.0kg | 8,453 | 9,229 | 18,430 | 13,829 | 13,080 | 28,700 | 38,711 | 52,395 | 65,145 | 8,453 |
~ 16.5kg | 8,510 | 9,258 | 18,810 | 14,059 | 13,290 | 28,788 | 39,128 | 53,393 | 66,489 | 8,510 |
~ 17.0kg | 8,568 | 9,286 | 19,095 | 14,289 | 13,530 | 28,831 | 39,636 | 54,390 | 67,833 | 8,568 |
~ 17.5kg | 8,625 | 9,315 | 19,475 | 14,490 | 13,740 | 28,875 | 40,053 | 54,600 | 69,230 | 8,625 |
~ 18.0kg | 8,683 | 9,344 | 19,808 | 14,519 | 13,920 | 28,919 | 40,561 | 54,915 | 70,574 | 8,683 |
~ 18.5kg | 8,740 | 9,373 | 20,140 | 14,548 | 14,100 | 28,963 | 41,070 | 55,073 | 71,918 | 8,740 |
~ 19.0kg | 8,798 | 9,401 | 20,425 | 14,576 | 14,280 | 29,006 | 41,533 | 55,230 | 73,315 | 8,798 |
~ 19.5kg | 8,855 | 9,430 | 20,758 | 14,605 | 14,490 | 29,094 | 42,041 | 55,388 | 73,799 | 8,855 |
~ 20.0kg | 8,941 | 9,459 | 21,090 | 14,663 | 14,760 | 29,138 | 42,180 | 55,493 | 75,143 | 8,941 |
~ 21.0kg | 8,875 | 9,238 | 21,945 | 14,853 | 15,435 | 28,023 | 41,181 | 55,015 | 73,030 | 8,875 |
~ 22.0kg | 9,298 | 9,678 | 22,990 | 15,560 | 16,170 | 29,356 | 43,143 | 57,635 | 76,508 | 9,298 |
~ 23.0kg | 9,720 | 10,118 | 24,035 | 16,266 | 16,905 | 30,691 | 45,103 | 60,254 | 79,985 | 9,720 |
~ 24.0kg | 10,143 | 10,558 | 25,080 | 16,974 | 17,640 | 32,025 | 47,064 | 62,874 | 83,463 | 10,143 |
~ 25.0kg | 10,566 | 10,998 | 26,125 | 17,681 | 18,375 | 33,360 | 49,025 | 65,494 | 86,941 | 10,566 |
~ 26.0kg | 10,989 | 11,436 | 27,170 | 18,389 | 19,110 | 34,694 | 50,986 | 68,114 | 90,419 | 10,989 |
~ 27.0kg | 11,411 | 11,876 | 28,215 | 19,096 | 19,845 | 36,029 | 52,948 | 70,734 | 93,896 | 11,411 |
~ 28.0kg | 11,834 | 12,316 | 29,260 | 19,803 | 20,580 | 37,363 | 54,908 | 73,353 | 97,374 | 11,834 |
~ 29.0kg | 12,256 | 12,756 | 30,305 | 20,510 | 21,315 | 38,698 | 56,869 | 75,973 | 100,851 | 12,256 |
~ 30.0kg | 12,679 | 13,196 | 31,350 | 21,218 | 22,050 | 40,031 | 58,830 | 78,593 | 104,329 | 12,679 |
~ 31.0kg | 13,101 | 13,636 | 32,395 | 21,925 | 22,785 | 41,366 | 60,791 | 81,213 | 107,806 | 13,101 |
~ 32.0kg | 13,524 | 14,076 | 33,440 | 22,633 | 23,520 | 42,700 | 62,753 | 83,833 | 111,284 | 13,524 |
~ 33.0kg | 13,946 | 14,516 | 34,485 | 23,339 | 24,255 | 44,035 | 64,713 | 86,451 | 114,761 | 13,946 |
~ 34.0kg | 14,369 | 14,956 | 35,530 | 24,046 | 24,990 | 45,369 | 66,674 | 89,071 | 118,239 | 14,369 |
~ 35.0kg | 14,793 | 15,396 | 36,575 | 24,754 | 25,725 | 46,704 | 68,635 | 91,691 | 121,718 | 14,793 |
~ 36.0kg | 15,215 | 15,835 | 37,620 | 25,461 | 26,460 | 48,038 | 70,596 | 94,311 | 125,195 | 15,215 |
~ 37.0kg | 15,638 | 16,275 | 38,665 | 26,169 | 27,195 | 49,373 | 72,558 | 96,931 | 128,673 | 15,638 |
~ 38.0kg | 16,043 | 16,715 | 39,710 | 26,875 | 27,930 | 50,006 | 74,518 | 99,550 | 132,150 | 16,043 |
~ 39.0kg | 16,043 | 16,819 | 40,755 | 27,583 | 28,350 | 50,006 | 75,341 | 102,170 | 132,790 | 16,043 |
~ 40.0kg | 16,043 | 16,819 | 41,254 | 28,290 | 28,350 | 50,006 | 75,341 | 104,790 | 132,790 | 16,043 |
~ 41.0kg | 16,043 | 16,819 | 41,254 | 28,721 | 28,350 | 50,006 | 75,341 | 107,410 | 132,790 | 16,043 |
~ 42.0kg | 16,043 | 16,819 | 41,254 | 28,721 | 28,350 | 50,006 | 75,341 | 107,494 | 132,790 | 16,043 |
~ 43.0kg | 16,043 | 16,819 | 41,254 | 28,721 | 28,350 | 50,006 | 75,341 | 107,494 | 132,790 | 16,043 |
~ 44.0kg | 16,043 | 16,819 | 41,254 | 28,721 | 28,350 | 50,006 | 75,341 | 107,494 | 132,790 | 16,043 |
~ 45.0kg | 16,043 | 16,819 | 41,254 | 28,721 | 28,350 | 50,006 | 75,341 | 107,494 | 132,790 | 16,043 |
~ 46.0kg | 16,399 | 17,193 | 42,170 | 29,360 | 28,980 | 51,118 | 77,015 | 109,883 | 135,740 | 16,399 |
~ 47.0kg | 16,755 | 17,566 | 43,088 | 29,998 | 29,610 | 52,229 | 78,690 | 112,271 | 138,691 | 16,755 |
~ 48.0kg | 17,113 | 17,940 | 44,004 | 30,636 | 30,240 | 53,340 | 80,364 | 114,660 | 141,643 | 17,113 |
~ 49.0kg | 17,469 | 18,314 | 44,921 | 31,274 | 30,870 | 54,451 | 82,039 | 117,049 | 144,593 | 17,469 |
~ 50.0kg | 17,825 | 18,688 | 45,838 | 31,913 | 31,500 | 55,563 | 83,713 | 119,438 | 147,544 | 17,825 |
~ 51.0kg | 18,181 | 19,061 | 46,754 | 32,551 | 32,130 | 56,674 | 85,386 | 121,826 | 150,495 | 18,181 |
~ 52.0kg | 18,538 | 19,435 | 47,671 | 33,189 | 32,760 | 57,785 | 87,061 | 124,215 | 153,445 | 18,538 |
~ 53.0kg | 18,895 | 19,809 | 48,588 | 33,828 | 33,390 | 58,896 | 88,735 | 126,604 | 156,396 | 18,895 |
~ 54.0kg | 19,251 | 20,183 | 49,505 | 34,465 | 34,020 | 60,008 | 90,410 | 128,993 | 159,348 | 19,251 |
~ 55.0kg | 19,608 | 20,556 | 50,421 | 35,104 | 34,650 | 61,119 | 92,084 | 131,381 | 162,299 | 19,608 |
~ 56.0kg | 19,964 | 20,930 | 51,338 | 35,743 | 35,280 | 62,230 | 93,758 | 133,770 | 165,249 | 19,964 |
~ 57.0kg | 20,320 | 21,304 | 52,255 | 36,380 | 35,910 | 63,341 | 95,433 | 136,159 | 168,200 | 20,320 |
~ 58.0kg | 20,678 | 21,434 | 53,171 | 37,019 | 36,540 | 64,453 | 96,871 | 138,548 | 171,151 | 20,678 |
~ 59.0kg | 21,034 | 21,434 | 53,285 | 37,656 | 37,170 | 65,564 | 96,871 | 140,936 | 174,101 | 21,034 |
~ 60.0kg | 21,229 | 21,434 | 53,285 | 38,295 | 37,800 | 66,675 | 96,871 | 143,325 | 177,053 | 21,229 |
~ 61.0kg | 21,229 | 21,434 | 53,285 | 38,934 | 38,430 | 67,786 | 96,871 | 145,714 | 180,004 | 21,229 |
~ 62.0kg | 21,229 | 21,434 | 53,285 | 39,571 | 39,060 | 68,898 | 96,871 | 147,981 | 182,954 | 21,229 |
~ 63.0kg | 21,229 | 21,434 | 53,285 | 40,210 | 39,690 | 70,009 | 96,871 | 147,981 | 185,905 | 21,229 |
~ 64.0kg | 21,229 | 21,434 | 53,285 | 40,848 | 40,320 | 71,120 | 96,871 | 147,981 | 188,856 | 21,229 |
~ 65.0kg | 21,229 | 21,434 | 53,285 | 41,486 | 40,950 | 72,231 | 96,871 | 147,981 | 191,808 | 21,229 |
~ 66.0kg | 21,229 | 21,434 | 53,285 | 42,125 | 41,580 | 72,998 | 96,871 | 147,981 | 194,758 | 21,229 |
~ 67.0kg | 21,229 | 21,434 | 53,285 | 42,763 | 42,210 | 72,998 | 96,871 | 147,981 | 197,709 | 21,229 |
~ 68.0kg | 21,229 | 21,434 | 53,285 | 43,401 | 42,840 | 72,998 | 96,871 | 147,981 | 200,660 | 21,229 |
~ 69.0kg | 21,229 | 21,434 | 53,285 | 43,479 | 43,026 | 72,998 | 96,871 | 147,981 | 203,025 | 21,229 |
~ 70.0kg | 21,229 | 21,434 | 53,285 | 43,479 | 43,026 | 72,998 | 96,871 | 147,981 | 203,025 | 21,229 |
~ 71.0kg | 21,229 | 21,434 | 53,285 | 43,479 | 43,026 | 72,998 | 96,871 | 147,981 | 203,025 | 21,229 |
~ 72.0kg | 21,528 | 21,735 | 54,036 | 44,091 | 43,633 | 74,025 | 98,235 | 150,066 | 205,884 | 21,528 |
~ 73.0kg | 21,828 | 22,038 | 54,786 | 44,704 | 44,238 | 75,054 | 99,600 | 152,150 | 208,744 | 21,828 |
~ 74.0kg | 22,126 | 22,339 | 55,538 | 45,316 | 44,844 | 76,081 | 100,964 | 154,235 | 211,603 | 22,126 |
~ 75.0kg | 22,425 | 22,641 | 56,288 | 45,929 | 45,450 | 77,110 | 102,329 | 156,319 | 214,463 | 22,425 |
~ 76.0kg | 22,724 | 22,943 | 57,038 | 46,540 | 46,056 | 78,138 | 103,693 | 158,403 | 217,323 | 22,724 |
~ 77.0kg | 23,023 | 23,245 | 57,789 | 47,153 | 46,663 | 79,166 | 105,058 | 160,488 | 220,181 | 23,023 |
~ 78.0kg | 23,323 | 23,546 | 58,539 | 47,765 | 47,268 | 80,194 | 106,421 | 162,571 | 223,041 | 23,323 |
~ 79.0kg | 23,621 | 23,849 | 59,290 | 48,378 | 47,874 | 81,223 | 107,786 | 164,656 | 225,900 | 23,621 |
~ 80.0kg | 23,920 | 24,150 | 60,040 | 48,990 | 48,480 | 82,250 | 109,150 | 166,740 | 228,760 | 23,920 |
~ 81.0kg | 24,219 | 24,453 | 60,790 | 49,603 | 49,086 | 83,279 | 110,515 | 168,824 | 231,620 | 24,219 |
~ 82.0kg | 24,518 | 24,754 | 61,541 | 50,215 | 49,693 | 84,306 | 111,879 | 170,909 | 234,479 | 24,518 |
~ 83.0kg | 24,818 | 25,056 | 62,291 | 50,828 | 50,298 | 85,335 | 113,244 | 172,993 | 237,339 | 24,818 |
~ 84.0kg | 25,116 | 25,358 | 63,043 | 51,440 | 50,904 | 86,363 | 113,313 | 175,078 | 240,198 | 25,116 |
~ 85.0kg | 25,415 | 25,660 | 63,793 | 52,053 | 51,510 | 87,391 | 113,313 | 177,161 | 243,058 | 25,415 |
~ 86.0kg | 25,714 | 25,961 | 64,543 | 52,664 | 52,116 | 88,419 | 113,313 | 179,025 | 245,918 | 25,714 |
~ 87.0kg | 26,013 | 26,264 | 65,294 | 53,276 | 52,723 | 89,448 | 113,313 | 179,025 | 248,776 | 26,013 |
~ 88.0kg | 26,313 | 26,565 | 66,044 | 53,889 | 53,328 | 90,475 | 113,313 | 179,025 | 251,636 | 26,313 |
~ 89.0kg | 26,611 | 26,868 | 66,795 | 54,501 | 53,934 | 91,504 | 113,313 | 179,025 | 254,495 | 26,611 |
~ 90.0kg | 26,910 | 27,169 | 67,545 | 55,114 | 54,540 | 92,531 | 113,313 | 179,025 | 257,355 | 26,910 |
クレジットカード |
商品代金(税込)と配送料(税込)は、出荷指示後、各クレジット会社の規約に基づき、ご指定口座より自動引き落としとなります。 |
---|